螺纹规格表 螺纹规格大全
了解螺纹规格对于购买螺纹有很大的帮助,但是螺纹规格很多很复杂,很少有人记得比较全,下面小编为大家列出一些螺纹规格作为大家的参考。
一、美制螺纹规格
美制细螺纹 | 美制粗螺纹 | ||||||||||||
规格 (UNF) | 标准径 | 2级牙钻孔径 | 规格 (UNC) | 标准径 | 2级牙钻孔径 | ||||||||
最大 | 最小 | 最大 | 最小 | ||||||||||
NO.0-80(1.524) | 1.25 | 1.305 | 1.162 | NO.1-64(1.854) | 1.55 | 1.582 | 1.425 | ||||||
NO.1-72(1.354) | 1.55 | 1.612 | 1.474 | NO.2-56(2.184) | 1.80 | 1.871 | 1.695 | ||||||
NO.2-64(2.184) | 1.85 | 1.912 | 1.736 | NO.3-48(2.515) | 2.10 | 2.146 | 1.941 | ||||||
NO.3-56(2.515) | 2.10 | 2.197 | 2.025 | NO.4-40(2.845) | 2.30 | 2.385 | 2.157 | ||||||
NO.4-48(2.845) | 2.40 | 2.458 | 2.271 | NO.5-40(3.175) | 2.60 | 2.697 | 2.487 | ||||||
NO.5-44(3.175) | 2.70 | 2.740 | 2.551 | NO.6-32(3.505) | 2.80 | 2.895 | 2.642 | ||||||
NO.6-40(3.505) | 2.90 | 3.022 | 2.820 | NO.8-32(4.166) | 3.40 | 3.530 | 3.302 | ||||||
NO.8-36(4.166) | 3.50 | 3.606 | 3.404 | NO.10-24(4.826) | 3.90 | 3.962 | 3.683 | ||||||
NO.10-32(4.826) | 4.10 | 4.165 | 3.963 | NO.12-24(5.346) | 4.50 | 4.597 | 4.344 | ||||||
NO.12-28(5.346) | 4.60 | 4.724 | 4.496 | 1/4-28 | 5.10 | 5.257 | 4.979 | ||||||
1/4-28 | 5.50 | 5.588 | 5.360 | 5/16-18 | 6.60 | 6.731 | 6.401 | ||||||
5/16-24 | 6.90 | 7.035 | 6.782 | 3/8-16 | 8.00 | 8.153 | 7.798 | ||||||
3/8-24 | 8.50 | 8.636 | 8.382 | 7/16-14 | 9.40 | 9.550 | 9.144 | ||||||
7/16-20 | 9.90 | 10.033 | 9.729 | 1/2-13 | 10.80 | 11.023 | 10.592 | ||||||
1/2-20 | 11.50 | 11.607 | 11.329 | 9/16-12 | 12.20 | 12.446 | 11.989 | ||||||
9/16-18 | 12.90 | 13.081 | 12.751 | 5/8-11 | 13.60 | 12.868 | 13.386 | ||||||
5/8-18 | 14.50 | 14.581 | 14.351 | 3/4-10 | 16.50 | 18.840 | 16.307 | ||||||
3/4-16 | 17.50 | 17.678 | 17.323 | 7/8-9 | 19.50 | 19.761 | 19.177 | ||||||
7/8-14 | 20.50 | 20.675 | 20.270 | 1 -8 | 22.20 | 22.606 | 21.971 | ||||||
1 -12 | 23.20 | 23.571 | 23.114 | 1-1/8-7 | 25.00 | 25.349 | 24.638 | ||||||
1-1/8-12 | 26.50 | 26.746 | 26.269 | 1-1/4-7 | 28.20 | 28.524 | 27.813 | ||||||
1-1/4-12 | 29.50 | 29.921 | 29.464 | 1-3/8-6 | 30.80 | 31.115 | 30.353 | ||||||
1-3/8-12 | 32.80 | 33.096 | 32.639 | 1-1/2-6 | 34.00 | 34.290 | 38.528 | ||||||
1-1/2-12 | 36.00 | 36.271 | 35.814 | 1-3/4-5 | 39.50 | 39.327 | 38.964 | ||||||
2 -4-1/2 | 45.20 | 45.593 | 44.679 |
二、美制手特细螺纹规格表和美制锥度管螺纹规格
三、英制螺纹规格表
四、公制螺纹规格表
以上就是为大家列出的不同标准的螺纹规格表,资料来源于网络,仅供大家参考。
赞 (0)